浙江中精轴承
Home >> Tapered Roller Bearing >> Tapered Roller Bearing
320 series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Product Parameter
Bearing type d D T B C Rmin rmin Wieght
kg
Rated dynamic load
Cr kN
Rated dynamic load
Cor kN
32010 50 80 20 20 15.5 1 1 0.362 61.10 89.00
32010XA 50 80 20 20 15.5 3 1 0.362 61.10 89.00
32011 55 90 23 23 17.5 1.5 1.5 0.551 80.20 117.20
32012 60 95 23 23 17.5 1.5 1.5 0.59 81.70 122.20
32013 65 100 23 23 17.5 1.5 1.5 0.63 82.80 127.30
32014 70 110 25 25 19 1.5 1.5 0.85 104.30 160.10
32015 75 115 25 25 19 1.5 1.5 0.875 103.10 160.20
32016 80 125 29 29 22 1.5 1.5 1.27 141.00 220.00
32016/P6X 80 125 29 29 22 1.5 1.5 1.27 141.00 220.00
32017 85 130 29 29 22 1.5 1.5 1.32 139.80 220.30
32017P6X 85 130 29 29 22 1.5 1.5 1.32 139.80 220.30
32018 90 140 32 32 24 2 1.5 1.73 171.30 271.00
Total items Total pages    Current page Previous1 2 3 4 Next
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn