浙江中精轴承
Home >> Tapered Roller Bearing >> Tapered Roller Bearing
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Product Parameter
Bearing type d D T B C Rmin rmin Wieght
kg
Rated dynamic load
Cr kN
Rated dynamic load
Cor kN
1780/1729 25.4 56.896 19.368 19.837 15.875 0.8 1.3 0.23 40.00 43.10
1988/1922 28.575 57.15 19.845 19.355 15.875 3.5 1.5 0.22 41.80 46.00
CBK 337(3984/3920) 66.675 112.712 30.162 30.048 23.812 - - 1.174 140.30 198.10
52400/52618 101.6 157.162 36.512 36.166 26.196 3.5 3.3 2.45 193.10 311.10
804358 80 140 39.25 - - 2.5 2 - - -
14585/14525 34.925 68.262 20.638 20.638 15.875 3.5 2.3 0.326 52.00 61.50
15578/15520 25.4 57.15 17.462 17.462 13.495 1.3 1.5 0.22 37.50 42.60
14138A/14276 34.925 69.012 19.845 19.583 15.875 3.5 1.3 0.323 46.30 55.30
28584/28521 52.388 92.075 24.608 25.4 19.845 3.5 0.8 0.67 84.50 117.00
28584/28521XC(专供开元) 52.388 92.075 24.608 25.4 19.845 - - 0.67 84.65 117.35
28985a/28920 60.325 101.6 25.4 25.4 19.845 5 3 0.793 90.60 135.20
28985a/28921 60.325 100 25.4 25.4 19.845 5 3.3 0.76 90.60 135.20
Total items Total pages    Current page Previous1 2 3 4 5 6 7 8 9 12 Next
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn