浙江中精轴承
Home >> Tapered Roller Bearing >> Tapered Roller Bearing
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Product Parameter
Bearing type d D T B C Rmin rmin Wieght
kg
Rated dynamic load
Cr kN
Rated dynamic load
Cor kN
TRB357024 35 70 24.25 23 19 1 1.5 0.46 69.90 85.60
18590/20 41.275 73.025 16.667 17.462 12.7 3.5 1.5 0.281 44.70 57.20
18790/20 50.8 85 17.462 17.462 13.495 3.5 1.5 0.372 48.30 66.70
594A/592A 95.25 152.4 39.688 36.322 30.162 5 3.3 2.47 183.80 286.30
25877/21 34.925 73.025 23.812 24.608 19.05 1.5 0.8 0.46 72.50 87.80
34300/34478 76.2 121.442 24.608 23.012 17.462 2 2 0.958 91.90 129.20
34300/34478B 76.2 121.442 24.608 23.012 17.462 2 2 0.993 91.90 129.20
15123/15245 31.75 62 18.161 19.05 14.288 3.56 1.3 0.237 42.70 50.90
15120/15245/p6 30.213 62 19.05 20.638 14.288 0.8 1.3 0.257 42.70 50.90
387A/382A 57.15 96.838 21 21.946 15.875 3.5 0.8 0.592 80.50 100.40
387/382 57.15 98.425 21 21.946 17.826 2.3 0.8 0.65 80.50 100.40
332/32 32 65 26 26 20.5 1 1 0.386 68.80 82.20
Total items Total pages    Current page Previous1 2 3 4 5 6 7 8 9 12 Next
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn