浙江中精轴承
Home >> Tapered Roller Bearing >> Tapered Roller Bearing
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Product Parameter
Bearing type d D T B C Rmin rmin Wieght
kg
Rated dynamic load
Cr kN
Rated dynamic load
Cor kN
M88048/M88010-N 33.338 68.262 22.225 22.225 17.462 0.8 1.5 0.382 56.30 71.30
HM212049/11 66.675 122.238 38.1 38.354 29.718 3.5 3.3 1.851 184.30 254.30
M84548/10 25.4 57.15 19.431 19.431 14.732 1.5 1.5 0.24 43.30 50.30
M84548/10-N 25.4 57.15 19.431 19.431 14.732 1.5 1.5 0.243 43.30 50.30
495A/492A 76.21 133.35 30.163 29.769 22.225 3.6 3.3 1.72 133.50 198.50
55200C/55437 50.8 111.125 30.162 26.909 20.638 3.5 3.3 1.347 113.30 152.50
55206C/55437 52.388 111.125 30.162 26.909 20.638 3.5 3.3 1.303 113.30 152.50
M201047/11 39.688 73.025 25.654 22.098 21.336 0.8 2.3 0.42 60.50 79.50
2788/2720 38.1 76.2 23.812 25.654 19.05 3.5 3.3 0.491 72.20 93.90
25580/25520 44.45 82.931 23.812 25.4 19.05 3.5 0.8 0.555 77.90 101.00
25580/25521 44.45 83.058 23.812 25.4 19.05 3.5 3.3 0.555 77.90 101.00
25590/25520 45.618 82.931 23.812 25.4 19.05 3.5 0.8 0.539 77.90 101.00
Total items Total pages    Current page Previous1 2 3 4 5 6 7 8 9 12 Next
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn