浙江中精轴承
Home >> Tapered Roller Bearing >> Tapered Roller Bearing
Other series
Contact Us
Tel:0570-5158291
Fax:0571-82835338
Mail:zjzc@s-bearing.com
Address:Buxin District, Buhui Town, Changshan County, Quzhou City, Zhejiang Province
Inquiry
Product Parameter
Bearing type d D T B C Rmin rmin Wieght
kg
Rated dynamic load
Cr kN
Rated dynamic load
Cor kN
28985/28920XC(专供开元) 60.325 101.6 25.4 25.4 19.845 4.5 3.3 0.793 90.618 135.282
28985/28920 60.325 101.6 25.4 25.4 19.845 3.5 3 0.793 90.60 135.20
28680/28622 55.562 97.63 24.608 24.608 19.446 3.5 0.8 0.76 88.20 134.00
28680/28622XC(专供开元) 55.562 97.63 24.608 24.608 19.446 3.6 1 0.76 88.908 134.468
29590/29522 66.675 107.95 25.4 25.4 19.05 3.5 1.5 0.86 92.00 140.00
29590/29522XC(专供开元) 66.675 107.95 25.4 25.4 19.05 - - 0.84 93.001 141.36
29587/29520 63.5 107.95 25.4 25.4 19.05 5 3.3 0.91 93.00 141.00
29587/29520XC(专供开元) 63.5 107.95 25.4 25.4 19.05 - - 0.91 93.001 141.36
27709K 45 100 32 29 20.5 2.5 2.5 1.09 101.10 110.80
390A/394A 63.5 110 22 21.996 18.824 1.5 1.3 0.844 88.20 117.90
390A/394AB 63.5 110 22 21.996 18.842 1.5 1.3 0.889 88.20 117.90
395A/394A 66.675 110 22 21.996 18.824 0.8 1.3 0.8 88.20 117.90
Total items Total pages    Current page Previous1 2 3 4 5 6 7 8 9 12 Next
Copyright © 2019 - Zhejiang Zhongjing Bearing Co., Ltd. Technical Support - Bearing.cn